SMD 2835 LED STRIP LIGHTS
2400K,2700K, 3000K, 4500K, 6500K
High Color Rendering Index(CRI>80 CRI>90)
IP33,IP55,IP65,IP67 Waterproof version
Input DC12V, DC24V Constant Voltage Version
Different types of SMD2835 led strips for options
LED Brand: Epistar 2835 LED
CE ETL ROHS
Professional 2835 LED Light Strip Manufacturer
Lightstec is a professional SMD2835 LED strip light manufacturer & factory in China. We offers high brightness led strip light in China. 60ma,20-22lm each led. Ra80 and Ra90 were available. DC12V and DC24V vision. 60led/m 12W LED strip light is widely used in hotels, shopping malls, kitchen illumination. The customized length and customized design are warmly welcome. All of our PCB is using double size PCB, then make sure low voltage. Check the post: double side PCB vs single side PCB
Model No | LT-2835WW60R-W12 | LT-2835WW60R-W12-S | LT-2835WW120R-W12 | LT-2835WW180R-CC | LT-2835WW192R-W12/24 |
---|---|---|---|---|---|
SMD Type | Epistar 2835 | ||||
Input voltage | DC12V | DC12V | DC12V | CC | DC12V /DC24V |
LED Q'ty | 60LEDs/m | 60LEDs/m | 120LEDs/m | 180LEDs/m | 192LEDs/m |
Power/m (MAX) | 12W/M | 12W/M | 24W/M | 18W/M | 24W/M |
Max current / LED (MAX) | 60mA | ||||
SMD LED spacing | 16.6mm | 16.6mm | 8.2MM | 5.5MM | 5.2MM |
Lumen / m(Max) | 1000-1200LM | 1000-1200LM | 2000-2400LM | 2000-2400LM | 2000-2400LM |
CRI(Ra) | >90Ra >80Ra |
||||
Minim cuttable length | 100mm (3LEDs 12V) | 50mm (3LEDs 12V) | 25mm (6LEDs 24V) | 55.5mm (10LEDs) | 15.6mm(3LEDs, 12V) 31.2mm(6LEDs, 24V) |
PCB Width | 8mm | ||||
Energy grade | A | ||||
Warranty | 3years | ||||
Working hour | 30000h | ||||
Illumination Angle | 120° | ||||
Working temperture | .-20℃~+45℃ |
Types of 2835 LED Strip Lights
Simple compare technical list
Model No | LED Q'ty /Meter |
LED Color Available |
Max Power /Meter |
Input Voltage |
Min cuttable Length |
SMD LED Spacing |
Max Current /LED |
PCB Width Available |
---|---|---|---|---|---|---|---|---|
LT-2835WW60R-W12 | 60 | 2400-8000K, red,green,blue | 12 | 12V | 100mm | 16.6mm | 60ma | 8mm |
LT-2835WW60R-W12-S | 60 | 2400-8000K, red,green,blue | 12 | 12V | 100mm | 16.6mm | 60ma | 8mm |
LT-2835WW120R-W12 | 120 | 2400-8000K, red,green,blue | 24 | 12V/24V | 50mm | 8.2mm | 60ma | 8mm |
LT-2835WW180R-CC | 180 | WARM WHITE + COOL WHITE | 18 | CC | 55.5MM | 5.5mm | 60ma | 8mm |
LT-2835WW192R-W12/24 | 192 | 2400-8000K, red,green,blue | 24 | 12V | 15.6mm | 5.2MM | 60ma | 8mm |
24 | 24V | 31.2mm | 5.2MM | 60ma | 8mm |
2835 LED Strip Light Accessories
Non-Waterproof Types Led Strip Light Connector
+ 2pin-Corner- single color connector
2pin-wireless-single-color-connector
L-2pin-Corner-single color connector
T-2pin-Corner-single color connector
2pin-double-head-Connector single color
Female-male-connector
2pin-Wireless-connector n8bb
LED-Strip-Hold-Clips
Waterproof Types Led Strip Light Connector
2pin-Wireless-connector single color waterproof
2pin-single-head-connector-waterproof
LED-waterproof-DC-connector waterproof
Silicone-clips
How To Select SMD2835 Led Strip Light ?(The Ultra Buying Guide)
What is SMD2835 led strip light?
SMD2835 led strip light is made with SMD2835 led and flexible PCB board and resistance.
SMD2835 is the most widely using led chips in the lighting business.
For led strip lights,SMD2835 can me 30led/m,60led/m,120led/m,240led/m,360led/m.
We also offer custom made services for SMD2835 led strip lights.
What are the benefits of SMD2835 led strip lights?
Normally SMD2835 led is 0.2w/pcs.Size is 2.8mm*3.5mm.
SMD2835 is the most cost-performance led chips.
The price is the best compare with SMD3825, SMD5050, SMD5630 led chips.
Because of the good price, SMD2835 led strip light is the best selling led strip light.
How to change the color temperature with SMD2835 led strip light?
Color temperature change led strip light another name is CCT led strip light.
It can change the color temperature from lower CCT-2200K to higher CCT-6500K.
That means the led strip light needs 2 CCT led in one led strip light.
We have SMD2835 CCT change led strip light.120led/m,dc24v.
What is the best-led strip light for led aluminum profile light?
The led aluminum profile is the best material for led linear light.
Led linear light can make with SMD led strip light.
Some of the profile is small. It needs more led in one meter than can not see the dot.
And for some lighting projects,the design is free, the length is different.
So it is not easy using a constant-current light source.
The best one is using DC24V SMD2835 led strip light.120led/m
Then the brightness is enough and it can not easily see the dot.
SMD2835 led strip light is the best-led strip light for a led profile.
How to connect SMD2835 led strip light to the power supply?
When we are using the SMD2835 led strip light, we need to use a led power supply.
If some of the lighting projects need dimming function, we also need to connect to the dimmable power supply or dimmable controller.
Here we show you how to connect the strip light to the power supply.
SMD2835 VS SMD5050 VS SMD3528 VS SMD3014 VS SMD 5630 led strip light
Lightstec Strip Light | LED QTY/Mtr | Power/Meter | Available Led Color | PCB Width | CCT | Lumen Output per Meter |
---|---|---|---|---|---|---|
SMD2835-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 1000-1200LM |
SMD2835-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 2000-2400LM |
SMD5050-150 | 30LED/Meter | 7.2W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 10mm | 2700K-6500K | 450-550LM |
SMD5050-300 | 60LED/Meter | 14.4W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 10mm | 2700K-6500K | 900-1100LM |
SMD5050-600 | 120LED/Meter | 28.8W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 15mm | 2700K-6500K | 1800-2200LM |
SMD3528-150 | 30LED/Meter | 2.4W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 100-150LM |
SMD3528-300 | 60LED/Meter | 4.8W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 6mm/8mm | 2700K-6500K | 200-300LM |
SMD3528-600 | 120LED/Meter | 9.6W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 5mm/8mm | 2700K-6500K | 400-600LM |
SMD3528-1200 | 240LED/Meter | 19.2W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 15mm | 2700K-6500K | 800-1200LM |
SMD5630-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 10mm | 2700K-6500K | 1000-1200LM |
SMD3014-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | 2700K-6500K | 1000-1200LM |
SMD3014-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | 2700K-6500K | 2000-2400LM |
SMD4014-300 | 60LED/Meter | 12W/Meter | White,Red, Green, Blue, Yellow, Pink, Purple | 8mm | 2700K-6500K | 1000-1200LM |
Request Free Quote
Questions? Write us!
7/24 Hours Service, we will always be back to you as quick as we can, and won't more than 12 hours after received your message. Any question feels free to contact us right away. 🙂
Contact Information
F5-6, NO.41 Wanle East Road,
Xiaolan, Guangdong,China.