SMD 2835 LED STRIP LIGHTS
2400K, 2700K, 3000K, 4500K, 6500K
Alto índice de reproducción cromática (CRI>80 CRI>90)
IP33,IP55,IP65,IP67 Waterproof version
Entrada DC12V, DC24V Versión de voltaje constante
Different types of SMD2835 led strips for options
LED Brand: Epistar 2835 LED
CE ETL ROHS
Professional 2835 LED Light Strip Manufacturer
Lightstec is a professional SMD2835 tira de luz LED manufacturer & factory in China. We offers high brightness led strip light in China. 60ma,20-22lm each led. Ra80 and Ra90 were available. DC12V and DC24V vision. 60led/m 12W LED strip light is widely used in hotels, shopping malls, kitchen illumination. The customized length and customized design are warmly welcome. All of our PCB is using double size PCB, then make sure low voltage. Check the post: double side PCB vs single side PCB
| Número de modelo | LT-2835WW60R-W12 | LT-2835WW60R-W12-S | LT-2835WW120R-W12 | LT-2835WW180R-CC | LT-2835WW192R-W12/24 |
|---|---|---|---|---|---|
| Tipo SMD | Epistar 2835 | ||||
| voltaje de entrada | DC12V | DC12V | DC12V | CC | DC12V /DC24V |
| Cantidad de LED | 60 LED/m | 60 LED/m | 120LED/m | 180LEDs/m | 192LEDs/m |
| Power/m (MAX) | 12W/M | 12W/M | 24W/M | 18W/M | 24W/M |
| Max current / LED (MAX) | 60mA | ||||
| Espaciado de LED SMD | 16,6 mm | 16,6 mm | 8.2MM | 5.5MM | 5.2MM |
| Lúmenes/m (máx.) | 1000-1200LM | 1000-1200LM | 2000-2400LM | 2000-2400LM | 2000-2400LM |
| IRC(Ra) | >90Ra >80Ra | ||||
| Longitud mínima de corte | 100mm (3LED 12V) | 50mm (3LED 12V) | 25mm (6LED 24V) | 55.5mm (10LEDs) | 15.6mm(3LEDs, 12V) 31.2mm(6LEDs, 24V) |
| Ancho de PCB | 8mm | ||||
| Grado energético | A | ||||
| Garantía | 3 años | ||||
| Hora de trabajo | 30000h | ||||
| Ángulo de iluminación | 120° | ||||
| Temperatura de trabajo | .-20℃~+45℃ | ||||
Types of 2835 LED Strip Lights

Lista técnica de comparación simple
| Número de modelo | Cantidad de LED /Metro | Color LED Disponible | Potencia máxima /Metro | Aporte Voltaje | Cortable mínimo Longitud | LED SMD Espaciado | Corriente máxima /CONDUJO | Ancho de PCB Disponible |
|---|---|---|---|---|---|---|---|---|
| LT-2835WW60R-W12 | 60 | 2400-8000K, rojo, verde, azul | 12 | 12V | 100mm | 16,6 mm | 60ma | 8mm |
| LT-2835WW60R-W12-S | 60 | 2400-8000K, rojo, verde, azul | 12 | 12V | 100mm | 16,6 mm | 60ma | 8mm |
| LT-2835WW120R-W12 | 120 | 2400-8000K, rojo, verde, azul | 24 | 12V/24V | 50mm | 8.2mm | 60ma | 8mm |
| LT-2835WW180R-CC | 180 | WARM WHITE + COOL WHITE | 18 | CC | 55.5MM | 5.5mm | 60ma | 8mm |
| LT-2835WW192R-W12/24 | 192 | 2400-8000K, rojo, verde, azul | 24 | 12V | 15.6mm | 5.2MM | 60ma | 8mm |
| 24 | 24V | 31.2mm | 5.2MM | 60ma | 8mm |
2835 LED Strip Light Accessories
Conector de luz de tira LED de tipos no impermeables
+ Conector de 2 pines-Esquina-de un solo color
Conector-inalámbrico-de-un-color-de-2 pines
Conector L-2pin-Esquina-de un solo color
Conector T-2pin-Corner-de un solo color
Conector 2pin-doble-cabeza monocolor
Conector hembra-macho
Conector inalámbrico de 2 pines n8bb
Clips de sujeción para tiras de LED
Tipos impermeables Conector de luz de tira LED
Conector inalámbrico de 2 pines monocolor resistente al agua
Conector de un solo cabezal de 2 pines resistente al agua
LED-impermeable-conector CC impermeable
Clips de silicona
How To Select SMD2835 Led Strip Light ?(The Ultra Buying Guide)
What is SMD2835 led strip light?

SMD2835 led strip light is made with SMD2835 led and flexible PCB board and resistance.
SMD2835 is the most widely using led chips in the lighting business.
For led strip lights,SMD2835 can me 30led/m,60led/m,120led/m,240led/m,360led/m.
We also offer custom made services for SMD2835 led strip lights.
What are the benefits of SMD2835 led strip lights?
Normally SMD2835 led is 0.2w/pcs.Size is 2.8mm*3.5mm.
SMD2835 is the most cost-performance led chips.
The price is the best compare with SMD3825, SMD5050, SMD5630 led chips.
Because of the good price, SMD2835 led strip light is the best selling led strip light.
How to change the color temperature with SMD2835 led strip light?
Color temperature change led strip light another name is CCT led strip light.
It can change the color temperature from lower CCT-2200K to higher CCT-6500K.
That means the led strip light needs 2 CCT led in one led strip light.
We have SMD2835 CCT change led strip light.120led/m,dc24v.
What is the best-led strip light for led aluminum profile light?
The led aluminum profile is the best material for led linear light.
Led linear light can make with SMD led strip light.
Some of the profile is small. It needs more led in one meter than can not see the dot.
And for some lighting projects,the design is free, the length is different.
So it is not easy using a constant-current light source.
The best one is using DC24V SMD2835 led strip light.120led/m
Then the brightness is enough and it can not easily see the dot.
SMD2835 led strip light is the best-led strip light for a led profile.
How to connect SMD2835 led strip light to the power supply?
When we are using the SMD2835 led strip light, we need to use a led power supply.
Si algunos de los proyectos de iluminación necesitan una función de atenuación, también debemos conectarnos a la fuente de alimentación regulable o al controlador regulable.
Aquí te mostramos cómo conectar la tira de luz a la fuente de alimentación.



SMD2835 VS SMD5050 VS SMD3528 VS SMD3014 VS SMD 5630 led strip light
| Lightstec Strip Light | LED QTY/Mtr | Power/Meter | Available Led Color | Ancho de PCB | CCT | Lumen Output per Meter |
|---|---|---|---|---|---|---|
| SMD2835-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 1000-1200LM |
| SMD2835-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 2000-2400LM |
| SMD5050-150 | 30LED/Meter | 7.2W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 10mm | 2700K-6500K | 450-550LM |
| SMD5050-300 | 60LED/Meter | 14.4W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 10mm | 2700K-6500K | 900-1100LM |
| SMD5050-600 | 120LED/Meter | 28.8W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple,Pink, Purple,Orange, IR, UV | 15mm | 2700K-6500K | 1800-2200LM |
| SMD3528-150 | 30LED/Meter | 2.4W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 8mm | 2700K-6500K | 100-150LM |
| SMD3528-300 | 60LED/Meter | 4.8W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 6mm/8mm | 2700K-6500K | 200-300LM |
| SMD3528-600 | 120LED/Meter | 9.6W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 5mm/8mm | 2700K-6500K | 400-600LM |
| SMD3528-1200 | 240LED/Meter | 19.2W/Meter | White, Red, Green, Blue, Yellow,Pink, Purple,Orange, IR, UV | 15mm | 2700K-6500K | 800-1200LM |
| SMD5630-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 10mm | 2700K-6500K | 1000-1200LM |
| SMD3014-300 | 60LED/Meter | 12W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | 2700K-6500K | 1000-1200LM |
| SMD3014-600 | 120LED/Meter | 18W/Meter | White, Red, Green, Blue, Yellow, Pink, Purple | 4mm/8mm | 2700K-6500K | 2000-2400LM |
| SMD4014-300 | 60LED/Meter | 12W/Meter | White,Red, Green, Blue, Yellow, Pink, Purple | 8mm | 2700K-6500K | 1000-1200LM |
Solicitar cotización gratuita
¿Preguntas? ¡Escríbenos!
Servicio 7/24 horas, siempre le responderemos lo más rápido posible y no más de 12 horas después de recibir su mensaje. Cualquier pregunta no dude en contactarnos de inmediato. 🙂
Información del contacto
F5-6, NO.41 Wanle East Road,
Xiaolan, Guangdong, China.
























